Fast-dry Matte Synthetic Paper is a premium durable synthetic substrate designed for professional printing applications. Adopting advanced fast-drying technology, it ensures fast ink absorption, clear image output. With matte surface, this paper features outstanding waterproof, tear-resistant and weatherproof properties, which greatly exceeds traditional paper in durability and stability. It is widely used for labels, tags, packaging inserts, outdoor signs and industrial documents, providing reliable performance for both indoor and outdoor use.
1. High surface whiteness and low roughness;
2. Waterproof, moisture-resistant, and eco-friendly;
3. Tear-resistant with excellent stiffness;
4. High color fidelity;
5. Instant Ink Absorption.
| TestItems | Test Methods | Unit | 54um Fast-dryMatte Synthetic | 75um Fast-dryMatte Synthetic | 95um Fast-dryMatte Synthetic | |
| Thickness | GB/T6672 | um | 53±3 | 74±3 | 95±4 | |
| UnitWeight | ElectronicBalance | g/㎡ | 44±3 | 57±3 | 74±4 | |
| Fastness | 3M810 | level | ≥4 | ≥4 | ≥4 | |
| Whiteness | GB7974 | % | ≥80 | ≥80 | 90±5 | |
| SurfaceTension | Arcotest | Dyn/cm | ≥38 | ≥38 | ≥38 | |
| Tensile Strength | MD | GB/T1040 | Mpa | 70-100 | 70-100 | 70-100 |
| CD | 120-210 | 130-210 | 140-210 | |||
| Elongation at Break | MD | GB/T1040 | % | ≤200 | ≤200 | ≤200 |
| CD | ≤100 | ≤100 | ≤100 | |||
| Heat-shrinkage Rate | MD | 120℃/5min | % | ≤3 | ≤3 | ≤3 |
| CD | ≤3 | ≤3 | ≤3 | |||
Standard thickness: 54um/75um/95um/115um/145um/175um/195um
Applicable printing methods: Flexo、Letterpress、Laser、Offset
Recommended storage conditions: Temperature(20-28℃), Relative humidity(25%-60%RH)
| Product thickness(um) | Standard specifications(mm) | Standard length(m) |
| 54 | 1090 | 12000 |
| 75 | 1090 | 12000 |
| 95 | 1090 | 8000 |
The primary facestock for pressure-sensitive labels, with wide applications.
1. Supports double-sided printing with fast ink absorption;
2. Waterproof, moisture-resistant, and eco-friendly;
3. Tear-resistant with excellent stiffness.
| TestItems | Test Methods | Unit | 120um DuplexMatte Fast-dry Synthetic Paper | 150um DuplexMatte Fast-dry Synthetic Paper | 180um DuplexMatte Fast-dry Synthetic Paper | 200um DuplexMatte Fast-dry Synthetic Paper | 300um DuplexMatte Fast-dry Synthetic Paper | |
| Thickness | GB/T6672 | um | 122±6 | 152±5 | 185±5 | 205±5 | 290±10 | |
| UnitWeight | ElectronicBalance | g/㎡ | 89±4 | 105±5 | 126±4 | 140±5 | 210±10 | |
| Fastness | 3M810 | level | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | |
| Whiteness | GB7974 | % | 90±5 | 90±5 | 92±5 | 95±5 | 90±5 | |
| SurfaceTension | Arcotest | Dyn/cm | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 | |
| Tensile Strength | MD | GB/T1040 | Mpa | 70-100 | 50-110 | ≥30 | ≥30 | ≥40 |
| CD | 120-210 | 110-200 | ≥100 | ≥80 | ≥100 | |||
| Elongation at Break | MD | GB/T1040 | % | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
| CD | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | |||
| Heat-shrinkage Rate | MD | 120℃/5min | % | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
| CD | ≤3 | ≤3 | ≤3 | ≤3 | ≤2 | |||
Standard thickness: 120um/150um/180um/200um/300um
Applicable printing methods: Flexo、Letterpress、Laser、Offset
Recommended storage conditions: Temperature(20-28℃), Relative humidity(25%-60%RH)
| Product thickness(um) | Standard specifications(mm) | Standard length(m) |
| 120 | 1020 | 4800 |
| 150 | 1000 | 4000 |
| 180 | 1000/1005/1100 | 2000/3000 |
| 200 | 1020 | 3000 |
| 300 | 1010 | 4800 |
Widely used in business printing such as business cards, hangtags, maps, covers, and color single pages.
Available in a variety of thickness options,such as: 120um/150um/180um/200um/300um
Tel: +86 17706217416
Add: Building L2A, No. 520, Lane 1588, Zhuguang Road, Hongqiao World Center, Qingpu District, Shanghai, China